| 1 cuota de $289.990 sin interés | CFT: 0,00% | TEA: 0,00% | Total $289.990 |
| 2 cuotas de $177.299,88 | Total $354.599,77 | |
| 3 cuotas de $121.679,80 | Total $365.039,41 | |
| 6 cuotas de $65.721,40 | Total $394.328,40 | |
| 9 cuotas de $48.225,33 | Total $434.028,03 | |
| 12 cuotas de $39.675,46 | Total $476.105,58 | |
| 24 cuotas de $27.311,01 | Total $655.464,40 |
| 3 cuotas de $123.071,75 | Total $369.215,27 | |
| 6 cuotas de $70.018,08 | Total $420.108,51 |
| 3 cuotas de $124.850,36 | Total $374.551,08 | |
| 6 cuotas de $68.539,13 | Total $411.234,82 | |
| 9 cuotas de $51.286,34 | Total $461.577,08 | |
| 12 cuotas de $42.002,63 | Total $504.031,62 |
| 18 cuotas de $30.726,05 | Total $553.068,93 |
ROXETTE ROOM SERVICE EXPANDED
VINILO DOBLE ROJO Y NEGRO MARMOLADO
LIMITADO NUEVO IMPORTADO
CONTIENE LIBRO DE 8 PÁGINAS
¡EN STOCK!
SALE EN EL DIA POR MERCADO ENVIOS O FLEX
O PODES RETIRAR EN NUESTRO LOCAL DEL MICROCENTRO
TRACKLIST :
A1 Real Sugar
A2 The Centre Of The Heart
A4 Jefferson
A5 Little Girl
A6 Looking For Jane
B1 Bringing Me Down To My Knees
B2 Make My Head Go Pop
B3 Try (Just A Little Bit Harder)
B4 Fool
B5 It Takes You No Time To Get Here
B6 My World, My Love, My Life
C1 Entering Your Heart
C2 The Weight Of The World
C3 Bla Bla Bla Bla Bla (You Broke My Heart)
C4 Every Day
C5 Stupid
C6 Bringing Me Down To My Knees (Alternate Version)
D1 Entering Your Heart (T&A Demo – Feb 16, 2000 / Mp Mix 2025)
D2 Milk And Toast And Honey (T&A Demo – Aug 3, 1999)
D3 Looking For Jane (T&A Demo – Feb 15, 2000)
D4 Fool (T&A Demo – Dec 27, 1999)
D5 My World, My Love, My Life (T&A Demo – Dec 28, 1999)
D6 Walk On, Lonely Eyes (T&A Demo – Dec 16, 1999)
